Committee Composition Overview
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
| Committee Chairperson | |
| Committee Member | |
| Financial Expert |
| Member | Audit Committee | Compensation Committee | Nominating Committee | Ethics & Governance Committee | Strategic Review Committee |
| General (Ret.) J. H. Binford Peay, III | |||||
| General (Ret.) Ronald H. Griffith | |||||
| Mr. Gilbert F. Decker | |||||
| Major General (Ret.) John G. Meyer, Jr. | |||||
| Mr. Charles S. Ream | |||||
| Major General (Ret.) John J. Marcello | |||||
| Mr. Tassos Recachinas | |||||
| Mr. Frederick G. Wasserman |


Home