Allied Defense Group Stock Quote & Chart
| Current Information | |
|---|---|
| NYSE Symbol | ADG |
| Price | $3.28 |
| Today's Change | ▼ $0.02 |
| Today's Open | $3.30 |
| Previous Close | $3.30 |
| Volume | 35,700 |
| Highs and Lows | |
|---|---|
| Today's High | $3.31 |
| Today's Low | $3.26 |
| 52-Week High (1/28/2010) | $7.25 |
| 52-Week Low (6/14/2010) | $1.85 |
Stock price information by MarketWatch as of August 13, 2010, 4:02 PM Eastern Time.
Quotes delayed at least 15 minutes. Market data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.


Home